←Back to overview
Businesses · High Leigh
Businesses in central High Leigh
1,829 active companies registered locally, about 1829 per 1,000 residents.
Active companies
1,829
Per 1,000 residents
1829
New in 12 months
135
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 235 | 13% |
| Real estate | 228 | 12% |
| Professional services | 221 | 12% |
| Retail & wholesale | 200 | 11% |
| Households & property management | 194 | 11% |
| Tech & media | 163 | 9% |
| Admin & support | 113 | 6% |
| Other services | 75 | 4% |
| Finance | 59 | 3% |
| Hospitality | 58 | 3% |
| Manufacturing | 52 | 3% |
| Healthcare | 51 | 3% |
| Transport & storage | 46 | 3% |
| Arts & leisure | 38 | 2% |
| Dormant companies | 38 | 2% |
| Agriculture | 22 | 1% |
| Education | 22 | 1% |
| Water & waste | 8 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.