←Back to overview
Property · High Leigh
Property sales in central High Leigh
138 residential transactions recorded in the past 12 months.
Median price
£385,000
Sales (12m)
138
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Leigh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 51 | £248,000 |
| Terraced | 28 | £445,000 |
| Semi-detached | 22 | £507,000 |
| Detached | 17 | £767,667 |
| Other | 2 | £1,750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 May 2026 | Woollens Grove, Hoddesdon | EN11 9DT | Flat/Maisonette | Leasehold | £250,000 |
| 26 May 2026 | Roselands Avenue, Hoddesdon | EN11 9BA | Terraced | Freehold | £475,000 |
| 22 May 2026 | Taverners Way, Hoddesdon | EN11 8TH | Flat/Maisonette | Leasehold | £260,000 |
| 21 May 2026 | Briscoe Close, Hoddesdon | EN11 9DH | Semi-detached | Freehold | £562,000 |
| 19 May 2026 | Taverners Way, Hoddesdon | EN11 8TW | Flat/Maisonette | Leasehold | £255,000 |
| 19 May 2026 | Bishop Gardens, Hoddesdon | EN11 8GJ | Semi-detached | Freehold | £535,000 |
| 15 May 2026 | Harmonds Wood Close, Broxbourne | EN10 7FE | Detached | Freehold | £645,000 |
| 14 May 2026 | Yewlands, Hoddesdon | EN11 8DT | Flat/Maisonette | Leasehold | £280,000 |
| 13 May 2026 | Woodstock Road, Broxbourne | EN10 7NT | Detached | Freehold | £965,000 |
| 08 May 2026 | College Road, Hoddesdon | EN11 9DJ | Detached | Freehold | £620,000 |
| 08 May 2026 | High Wood Road, Hoddesdon | EN11 9AZ | Terraced | Freehold | £420,000 |
| 01 May 2026 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £175,000 |
| 01 May 2026 | Lord Street, Hoddesdon | EN11 8NQ | Terraced | Freehold | £385,000 |
| 01 May 2026 | Park View, Hoddesdon | EN11 8QD | Flat/Maisonette | Leasehold | £185,000 |
| 30 Apr 2026 | Taverners Way, Hoddesdon | EN11 8TH | Flat/Maisonette | Leasehold | £255,000 |
| 17 Apr 2026 | Cedar Green, Hoddesdon | EN11 8BZ | Terraced | Freehold | £445,000 |
| 15 Apr 2026 | Hillside, Hoddesdon | EN11 8RW | Flat/Maisonette | Leasehold | £200,000 |
| 08 Apr 2026 | Foxton Road, Hoddesdon | EN11 8RX | Terraced | Freehold | £350,000 |
| 02 Apr 2026 | Hertford Road, Hoddesdon | EN11 9JR | Semi-detached | Freehold | £440,000 |
| 31 Mar 2026 | Taverners Way, Hoddesdon | EN11 8UG | Flat/Maisonette | Leasehold | £287,500 |
| 31 Mar 2026 | Lord Street, Hoddesdon | EN11 8NQ | Terraced | Freehold | £357,500 |
| 27 Mar 2026 | Warners Avenue, Hoddesdon | EN11 8LR | Detached | Freehold | £605,000 |
| 20 Mar 2026 | Lord Street, Hoddesdon | EN11 8NQ | Terraced | Freehold | £343,000 |
| 19 Mar 2026 | Brookside, Hoddesdon | EN11 8QW | Semi-detached | Freehold | £460,000 |
| 13 Mar 2026 | Ware Road, Hoddesdon | EN11 9AD | Terraced | Freehold | £670,000 |
| 13 Mar 2026 | Cillocks Close, Hoddesdon | EN11 8QT | Semi-detached | Freehold | £385,000 |
| 13 Mar 2026 | Winterscroft Road, Hoddesdon | EN11 8RJ | Terraced | Freehold | £367,500 |
| 12 Mar 2026 | Lord Street, Hoddesdon | EN11 8NL | Terraced | Freehold | £440,000 |
| 09 Mar 2026 | Winterscroft Road, Hoddesdon | EN11 8RL | Semi-detached | Freehold | £454,000 |
| 05 Mar 2026 | High Wood Road, Hoddesdon | EN11 9AU | Semi-detached | Freehold | £600,000 |
| 27 Feb 2026 | Upper Marsh Lane, Hoddesdon | EN11 8BN | Flat/Maisonette | Leasehold | £290,000 |
| 27 Feb 2026 | Brocket Road, Hoddesdon | EN11 8NX | Flat/Maisonette | Leasehold | £267,500 |
| 23 Feb 2026 | Rose Vale, Hoddesdon | EN11 8NR | Terraced | Freehold | £395,000 |
| 20 Feb 2026 | St Catherines Road, Broxbourne | EN10 7LE | Other | Freehold | £1,750,000 |
| 11 Feb 2026 | Waterfall Close, Hoddesdon | EN11 9JX | Flat/Maisonette | Leasehold | £245,000 |
| 09 Feb 2026 | Woodstock Road, Broxbourne | EN10 7PD | Detached | Freehold | £820,000 |
| 09 Feb 2026 | Park Road, Hoddesdon | EN11 8PU | Terraced | Freehold | £475,000 |
| 06 Feb 2026 | Lilywhites Lane, Hoddesdon | EN11 8FW | Semi-detached | Freehold | £445,000 |
| 05 Feb 2026 | Amwell Street, Hoddesdon | EN11 8UA | Other | Freehold | £385,000 |
| 03 Feb 2026 | Harmonds Wood Close, Broxbourne | EN10 7FE | Semi-detached | Freehold | £575,000 |
| 02 Feb 2026 | Priest Osiers, Broxbourne | EN10 7FD | Detached | Freehold | £890,000 |
| 30 Jan 2026 | Park View, Hoddesdon | EN11 8PH | Flat/Maisonette | Leasehold | £370,000 |
| 30 Jan 2026 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £145,000 |
| 23 Jan 2026 | The Knowle, Hoddesdon | EN11 8LD | Flat/Maisonette | Leasehold | £250,000 |
| 22 Jan 2026 | Brocket Road, Hoddesdon | EN11 8PF | Flat/Maisonette | Leasehold | £231,000 |
| 16 Jan 2026 | St Davids Drive, Broxbourne | EN10 7LS | Semi-detached | Freehold | £735,000 |
| 16 Jan 2026 | Woodlands Drive, Hoddesdon | EN11 8AZ | Detached | Freehold | £1,486,500 |
| 15 Jan 2026 | Brookside, Hoddesdon | EN11 8QW | Terraced | Freehold | £535,000 |
| 08 Jan 2026 | St Catherines Road, Broxbourne | EN10 7LG | Semi-detached | Freehold | £1,225,000 |
| 22 Dec 2025 | Brocket Road, Hoddesdon | EN11 8NX | Flat/Maisonette | Leasehold | £225,000 |
| 19 Dec 2025 | Waterfall Close, Hoddesdon | EN11 9JX | Flat/Maisonette | Leasehold | £255,000 |
| 19 Dec 2025 | Paddick Close, Hoddesdon | EN11 8RT | Semi-detached | Freehold | £335,000 |
| 18 Dec 2025 | Lord Street, Hoddesdon | EN11 8NA | Terraced | Freehold | £238,000 |
| 18 Dec 2025 | Lord Street, Hoddesdon | EN11 8NL | Terraced | Freehold | £535,000 |
| 16 Dec 2025 | Hertford Road, Hoddesdon | EN11 9JU | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Woollens Grove, Hoddesdon | EN11 9DT | Flat/Maisonette | Leasehold | £252,500 |
| 11 Dec 2025 | Benford Road, Hoddesdon | EN11 8LW | Detached | Freehold | £767,667 |
| 03 Dec 2025 | Brookside, Hoddesdon | EN11 8QW | Terraced | Freehold | £550,000 |
| 03 Dec 2025 | Lord Street, Hoddesdon | EN11 8NL | Terraced | Freehold | £600,000 |
| 01 Dec 2025 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £185,000 |
| 28 Nov 2025 | Lanthorn Close, Broxbourne | EN10 7NR | Detached | Freehold | £749,995 |
| 28 Nov 2025 | Moye Close, Hoddesdon | EN11 8FT | Flat/Maisonette | Leasehold | £292,500 |
| 28 Nov 2025 | Hillside, Hoddesdon | EN11 8RW | Flat/Maisonette | Leasehold | £225,000 |
| 28 Nov 2025 | Park View, Hoddesdon | EN11 8QD | Flat/Maisonette | Leasehold | £295,000 |
| 28 Nov 2025 | Whitehands Close, Hoddesdon | EN11 8RU | Flat/Maisonette | Leasehold | £214,000 |
| 28 Nov 2025 | Lilywhites Lane, Hoddesdon | EN11 8FW | Semi-detached | Freehold | £550,000 |
| 28 Nov 2025 | Ware Road, Hoddesdon | EN11 9EU | Terraced | Freehold | £465,000 |
| 21 Nov 2025 | Stratfield Drive, Broxbourne | EN10 7NU | Detached | Freehold | £840,000 |
| 19 Nov 2025 | Brocket Road, Hoddesdon | EN11 8NX | Flat/Maisonette | Leasehold | £245,000 |
| 17 Nov 2025 | Park View, Hoddesdon | EN11 8PH | Flat/Maisonette | Leasehold | £335,000 |
| 14 Nov 2025 | Ware Road, Hoddesdon | EN11 9ET | Semi-detached | Freehold | £490,000 |
| 13 Nov 2025 | Foxton Road, Hoddesdon | EN11 8RX | Terraced | Freehold | £420,000 |
| 11 Nov 2025 | The Knowle, Hoddesdon | EN11 8LD | Flat/Maisonette | Leasehold | £240,000 |
| 07 Nov 2025 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £175,000 |
| 03 Nov 2025 | The Knowle, Hoddesdon | EN11 8LD | Terraced | Freehold | £445,000 |
| 31 Oct 2025 | High Wood Road, Hoddesdon | EN11 9AU | Terraced | Freehold | £650,000 |
| 30 Oct 2025 | St Catherines Road, Broxbourne | EN10 7LD | Semi-detached | Freehold | £1,082,500 |
| 30 Oct 2025 | Winterscroft Road, Hoddesdon | EN11 8RJ | Flat/Maisonette | Leasehold | £245,000 |
| 28 Oct 2025 | Waterfall Close, Hoddesdon | EN11 9JX | Flat/Maisonette | Leasehold | £260,000 |
| 24 Oct 2025 | Lord Street, Hoddesdon | EN11 8NG | Terraced | Freehold | £465,000 |
| 23 Oct 2025 | Brocket Road, Hoddesdon | EN11 8NU | Flat/Maisonette | Leasehold | £250,000 |
| 23 Oct 2025 | Ware Road, Hoddesdon | EN11 9AD | Terraced | Freehold | £712,500 |
| 21 Oct 2025 | Brookside, Hoddesdon | EN11 8QW | Semi-detached | Freehold | £436,000 |
| 20 Oct 2025 | Yewlands, Hoddesdon | EN11 8DT | Flat/Maisonette | Leasehold | £297,000 |
| 17 Oct 2025 | St Cross Court, Hoddesdon | EN11 8LG | Flat/Maisonette | Leasehold | £300,000 |
| 15 Oct 2025 | Lowfield Lane, Hoddesdon | EN11 8PJ | Flat/Maisonette | Leasehold | £230,000 |
| 08 Oct 2025 | Park View, Hoddesdon | EN11 8PY | Flat/Maisonette | Leasehold | £285,000 |
| 30 Sept 2025 | Taverners Way, Hoddesdon | EN11 8UG | Flat/Maisonette | Leasehold | £180,000 |
| 30 Sept 2025 | Brocket Road, Hoddesdon | EN11 8NX | Flat/Maisonette | Leasehold | £290,000 |
| 26 Sept 2025 | Briscoe Close, Hoddesdon | EN11 9DH | Detached | Freehold | £590,000 |
| 24 Sept 2025 | Rawdon Drive, Hoddesdon | EN11 8DQ | Flat/Maisonette | Leasehold | £185,000 |
| 12 Sept 2025 | Ditchfield Road, Hoddesdon | EN11 9HX | Semi-detached | Freehold | £370,000 |
| 12 Sept 2025 | Lord Street, Hoddesdon | EN11 8NL | Terraced | Freehold | £550,000 |
| 05 Sept 2025 | Kennedy Avenue, Hoddesdon | EN11 8NN | Terraced | Freehold | £420,000 |
| 01 Sept 2025 | Hertford Road, Hoddesdon | EN11 9JT | Flat/Maisonette | Leasehold | £295,000 |
| 29 Aug 2025 | Winterscroft Road, Hoddesdon | EN11 8RH | Flat/Maisonette | Leasehold | £205,000 |
| 28 Aug 2025 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £180,000 |
| 28 Aug 2025 | High Street, Hoddesdon | EN11 8UX | Flat/Maisonette | Leasehold | £260,000 |
| 28 Aug 2025 | Saffron Close, Hoddesdon | EN11 8QZ | Semi-detached | Freehold | £425,000 |
| 22 Aug 2025 | Woodstock Road, Broxbourne | EN10 7PD | Detached | Freehold | £735,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within High Leigh. Crown copyright.