←Back to overview
Compare · High Leigh
High Leigh vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Leigh Hertfordshire | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Central High Leigh | North Weald Bassett parish |
| Population | n/a | 6,448 |
| Median property price | £385,000 | £490,000 |
| Sales (12 months) | 138 | 91 |
| Crime per 1,000 | 104 | 83 |
| Avg broadband (Mbps) | 179 | 199.8 |
| Full fibre (% of postcodes) | 86% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 86% |
| Active businesses | 1,829 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Broxbourne | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers