←Back to overview
Compare · High Leigh
High Leigh vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Leigh Hertfordshire | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Central High Leigh | Waltham Abbey parish |
| Population | n/a | 22,858 |
| Median property price | £385,000 | £390,000 |
| Sales (12 months) | 138 | 232 |
| Crime per 1,000 | 104 | 106 |
| Avg broadband (Mbps) | 179 | 169.1 |
| Full fibre (% of postcodes) | 86% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 80% |
| Active businesses | 1,829 | 2,830 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Broxbourne | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers