←Back to overview
Compare · Highleigh
Highleigh (Devon) vs Highleigh (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highleigh Brushford parish, Devon | Highleigh Sidlesham parish, West Sussex |
|---|---|---|
| Local figures cover | Brushford parish | Sidlesham parish |
| Population | 538 | 1,304 |
| Median property price | £430,000 | £487,000 |
| Sales (12 months) | 3 | 12 |
| Crime per 1,000 | 76 | 84 |
| Avg broadband (Mbps) | 88.7 | 54.3 |
| Full fibre (% of postcodes) | 48% | 11% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 27 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers