←Back to overview
Property · Highleigh
Property sales in the parish of Brushford
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Brushford, which includes Highleigh. There are no separate figures for Highleigh. What each figure covers
Median price
£430,000
Sales (12m)
3
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highleigh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £363,500 |
| Semi-detached | 30 | £230,000 |
| Other | 26 | £255,000 |
| Flat/Maisonette | 14 | £215,000 |
| Terraced | 7 | £205,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 May 2026 | , Brushford | TA22 9AP | Detached | Freehold | £837,500 |
| 29 Oct 2025 | Meadow View, Brushford | TA22 9BW | Semi-detached | Freehold | £430,000 |
| 25 Jul 2025 | Nicholas Close, Brushford | TA22 9AN | Semi-detached | Freehold | £315,000 |
| 14 May 2025 | Nicholas Close, Brushford | TA22 9AN | Semi-detached | Freehold | £285,000 |
| 07 Mar 2025 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £300,000 |
| 17 Dec 2024 | Station Cottages, Brushford | TA22 9AH | Terraced | Freehold | £178,000 |
| 17 Oct 2024 | Station Road, Brushford | TA22 9AD | Detached | Freehold | £315,000 |
| 08 Oct 2024 | Oldways End, East Anstey | EX16 9JQ | Semi-detached | Freehold | £205,000 |
| 06 Sept 2024 | Nicholas Close, Brushford | TA22 9AS | Semi-detached | Freehold | £218,000 |
| 30 Aug 2024 | Pound Close, Brushford | TA22 9AL | Detached | Freehold | £250,000 |
| 03 Jul 2024 | , Dulverton | TA22 9RT | Other | Freehold | £290,000 |
| 28 Jun 2024 | Meadow View, Brushford | TA22 9BW | Detached | Freehold | £400,000 |
| 18 Jun 2024 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £250,000 |
| 04 Apr 2024 | , East Anstey | EX16 9JG | Other | Freehold | £300,000 |
| 22 Aug 2023 | , Exebridge | TA22 9AY | Detached | Freehold | £175,000 |
| 16 Aug 2023 | Station Cottages, Brushford | TA22 9AH | Terraced | Freehold | £165,000 |
| 02 Jun 2023 | Station Road, Brushford | TA22 9AD | Detached | Freehold | £443,000 |
| 04 Jan 2023 | The Green, Brushford | TA22 9BA | Detached | Freehold | £380,000 |
| 30 Sept 2022 | Market Close, Brushford | TA22 9AG | Other | Freehold | £210,000 |
| 28 Sept 2022 | , Dulverton | TA22 9RT | Other | Freehold | £1,085,000 |
| 15 Jul 2022 | , Brushford | TA22 9AP | Detached | Freehold | £399,756 |
| 15 Jul 2022 | , Brushford | TA22 9AP | Other | Freehold | £399,756 |
| 27 May 2022 | , Brushford | TA22 9AQ | Semi-detached | Freehold | £290,000 |
| 07 Apr 2022 | , East Anstey | EX16 9JG | Other | Freehold | £255,000 |
| 29 Nov 2021 | , Brushford | TA22 9AP | Detached | Freehold | £607,500 |
| 08 Nov 2021 | Nicholas Close, Brushford | TA22 9AS | Semi-detached | Freehold | £255,000 |
| 28 Sept 2021 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £370,000 |
| 23 Sept 2021 | Ellersdown Lane, Brushford | TA22 9BH | Detached | Freehold | £255,000 |
| 31 Aug 2021 | Pound Close, Brushford | TA22 9AL | Semi-detached | Freehold | £275,000 |
| 30 Jun 2021 | , Exebridge | TA22 9AY | Flat/Maisonette | Freehold | £375,000 |
| 28 Jun 2021 | , East Anstey | EX16 9JG | Other | Freehold | £350,000 |
| 25 Jun 2021 | Meadow View, Brushford | TA22 9BW | Detached | Freehold | £365,000 |
| 24 Jun 2021 | Meadow View, Brushford | TA22 9BW | Semi-detached | Freehold | £375,000 |
| 10 Jun 2021 | , Brushford | TA22 9AT | Other | Freehold | £933,500 |
| 13 May 2021 | Pound Close, Brushford | TA22 9AL | Semi-detached | Freehold | £250,000 |
| 30 Mar 2021 | , Exebridge | TA22 9AY | Detached | Freehold | £660,000 |
| 30 Mar 2021 | , Dulverton | TA22 9RT | Other | Freehold | £741,000 |
| 30 Mar 2021 | Silverdale Close, Brushford | TA22 9BJ | Detached | Freehold | £363,500 |
| 30 Mar 2021 | , Dulverton | TA22 9RT | Other | Freehold | £109,000 |
| 30 Mar 2021 | , Dulverton | TA22 9RT | Other | Freehold | £130,000 |
| 16 Mar 2021 | , Brushford | TA22 9RS | Other | Freehold | £3,000,000 |
| 12 Mar 2021 | , East Anstey | EX16 9JG | Other | Freehold | £350,000 |
| 26 Feb 2021 | Station Road, Brushford | TA22 9AD | Detached | Freehold | £450,000 |
| 19 Feb 2021 | Nicholas Close, Brushford | TA22 9AS | Semi-detached | Freehold | £185,000 |
| 17 Dec 2020 | , Dulverton | TA22 9SA | Other | Freehold | £777,678 |
| 17 Dec 2020 | , Dulverton | TA22 9SA | Other | Freehold | £187,500 |
| 15 Dec 2020 | , Dulverton | TA22 9RT | Detached | Freehold | £325,000 |
| 11 Dec 2020 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £210,000 |
| 30 Nov 2020 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £143,500 |
| 02 Oct 2020 | , Exebridge | TA22 9AY | Terraced | Freehold | £318,000 |
| 18 Sept 2020 | , Brushford | TA22 9AP | Semi-detached | Freehold | £435,000 |
| 11 Sept 2020 | , Brushford | TA22 9AR | Semi-detached | Freehold | £229,000 |
| 17 Aug 2020 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £340,000 |
| 06 Jul 2020 | , Brushford | TA22 9AP | Detached | Freehold | £375,000 |
| 26 Jun 2020 | Market Close, Brushford | TA22 9AG | Detached | Freehold | £219,000 |
| 23 Jan 2020 | Nicholas Close, Brushford | TA22 9AS | Semi-detached | Freehold | £178,750 |
| 05 Dec 2019 | , East Anstey | EX16 9JQ | Other | Freehold | £116,000 |
| 05 Dec 2019 | , East Anstey | EX16 9JQ | Other | Freehold | £116,000 |
| 20 Nov 2019 | , East Anstey | EX16 9JG | Detached | Freehold | £550,000 |
| 02 Oct 2019 | , Brushford | TA22 9AR | Detached | Freehold | £688,500 |
| 12 Aug 2019 | Ellersdown Lane, Brushford | TA22 9BH | Detached | Freehold | £282,500 |
| 12 Apr 2019 | The Green, Brushford | TA22 9BA | Detached | Freehold | £275,000 |
| 12 Apr 2019 | Station Road, Brushford | TA22 9AD | Detached | Freehold | £353,000 |
| 22 Mar 2019 | , Dulverton | TA22 9RT | Other | Freehold | £130,000 |
| 22 Mar 2019 | Pound Close, Brushford | TA22 9AL | Semi-detached | Freehold | £180,000 |
| 22 Mar 2019 | , Dulverton | TA22 9RT | Other | Freehold | £109,000 |
| 27 Feb 2019 | , Brushford | TA22 9AT | Other | Freehold | £69,734 |
| 12 Nov 2018 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £168,000 |
| 31 Oct 2018 | , Brushford | TA22 9AH | Detached | Freehold | £492,500 |
| 27 Sept 2018 | Station Road, Brushford | TA22 9AD | Detached | Freehold | £305,000 |
| 24 Sept 2018 | , Exebridge | TA22 9AY | Terraced | Freehold | £242,000 |
| 10 Aug 2018 | Pound Close, Brushford | TA22 9AL | Semi-detached | Freehold | £135,000 |
| 06 Jul 2018 | Meadow View, Brushford | TA22 9BW | Other | Freehold | £178,594 |
| 30 May 2018 | , Brushford | TA22 9AP | Semi-detached | Freehold | £422,000 |
| 25 May 2018 | Pounds Close, Brushford | TA22 9AL | Semi-detached | Freehold | £190,000 |
| 16 May 2018 | Station Road, Brushford | TA22 9AD | Semi-detached | Freehold | £276,000 |
| 09 Apr 2018 | Ellersdown Lane, Brushford | TA22 9BH | Detached | Freehold | £460,000 |
| 29 Mar 2018 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £177,500 |
| 22 Jan 2018 | , Brushford | TA22 9AG | Detached | Freehold | £279,000 |
| 18 Dec 2017 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £319,000 |
| 12 Dec 2017 | , Exebridge | TA22 9AY | Terraced | Freehold | £227,500 |
| 02 Nov 2017 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £140,000 |
| 25 Oct 2017 | , Brushford | TA22 9AR | Semi-detached | Freehold | £210,000 |
| 24 Oct 2017 | Oldways End, East Anstey | EX16 9JQ | Other | Freehold | £40,000 |
| 18 Aug 2017 | Nicholas Close, Brushford | TA22 9AS | Semi-detached | Freehold | £184,000 |
| 10 Aug 2017 | , Brushford | TA22 9AQ | Other | Freehold | £540,000 |
| 01 Aug 2017 | Station Cottages, Brushford | TA22 9AH | Semi-detached | Freehold | £230,000 |
| 19 Apr 2017 | , Dulverton | TA22 9RT | Other | Freehold | £540,000 |
| 17 Feb 2017 | Oldways End, East Anstey | EX16 9JQ | Other | Freehold | £210,000 |
| 20 Jan 2017 | , Brushford | TA22 9AP | Semi-detached | Freehold | £270,000 |
| 16 Dec 2016 | , Exebridge | TA22 9AY | Detached | Freehold | £222,000 |
| 08 Dec 2016 | Carnarvon Arms Apartments, Brushford | TA22 9AF | Flat/Maisonette | Leasehold | £215,000 |
| 29 Nov 2016 | , Brushford | TA22 9AT | Detached | Freehold | £630,000 |
| 29 Nov 2016 | Silverdale Close, Brushford | TA22 9BJ | Detached | Freehold | £364,000 |
| 21 Oct 2016 | , Exebridge | TA22 9AY | Terraced | Freehold | £205,000 |
| 10 Aug 2016 | Meadow View, Brushford | TA22 9BW | Other | Freehold | £20,000 |
| 25 Jul 2016 | , Brushford | TA22 9AP | Detached | Freehold | £340,000 |
| 18 Jul 2016 | , Brushford | TA22 9AW | Detached | Freehold | £310,000 |
| 01 Jun 2016 | The Green, Brushford | TA22 9BA | Detached | Freehold | £237,500 |
| 16 Mar 2016 | , Exebridge | TA22 9AY | Terraced | Freehold | £180,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Brushford (Somerset West and Taunton). Crown copyright.