←Back to overview
Local trades · High Leigh
Trades in and around High Leigh
600 registered builders, electricians, plumbers and other trades in EN11, with those based in central High Leigh first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highleigh.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Leigh
251
Trade types
16
Postcode district
EN11
All 600Builders 261Electricians 55Plumbing & heating 55Roofers 10Joiners & carpenters 27Plasterers 2Painters & decorators 12Flooring & tiling 15Glaziers 3Groundworks & demolition 3Gardeners & landscapers 18Cleaners 29Pest control 4Garages & mechanics 40Removals 5Hair & beauty 61
Based in High Leigh
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amrat Specialist Biohazard Ltd | Cleaners | EN11 9JW | 2026 |
| Art Cleaning Services Ltd | Cleaners | EN11 9BN | 2020 |
| Aztec Maintenance Ltd | Cleaners | EN11 8UR | 1991 |
| Bl Property Services Ltd | Cleaners | EN11 8UR | 2021 |
| Canada Cleaning Services Ltd | Cleaners | EN11 8LQ | 2000 |
| Eleclean Ltd | Cleaners | EN11 8UR | 2022 |
| Ergo Management Ltd | Cleaners | EN11 8UR | 2020 |
| Kpd Cleaning Services Ltd | Cleaners | EN11 8UR | 2019 |
| Kts Support Services Ltd | Cleaners | EN11 9JX | 2024 |
| Miss Bright UK Ltd | Cleaners | EN11 8TH | 2023 |
| Reside Services Ltd | Cleaners | EN11 8GN | 2023 |
| Seeking Property Services Ltd | Cleaners | EN11 8LQ | 2019 |
| Tower Clean Services Ltd | Cleaners | EN11 8GN | 2018 |
| Tunfield Cleaning & Maintenance Ltd. | Cleaners | EN11 8UR | 2002 |
Elsewhere in EN11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Affinity Recruitment Ltd | Cleaners | EN11 8AQ | 2026 |
| Block Management Cleaning Ltd | Cleaners | EN11 0BB | 2020 |
| Clear Vision Window Cleaning Solutions Ltd | Cleaners | EN11 8EP | 2024 |
| Glohus Cleaning Ltd | Cleaners | EN11 0NA | 2025 |
| Keep It Clean Ldn Ltd | Cleaners | EN10 6FR | 2018 |
| Lex Cleaning & Property Services Ltd | Cleaners | EN10 6GE | 2021 |
| Maid Magic Ltd | Cleaners | EN10 6FL | 2026 |
| Mint Services Ltd | Cleaners | EN11 0EX | 2022 |
| Prudential Window Cleaning Ltd | Cleaners | EN10 6SA | 2012 |
| Redrock Cleaning Services Ltd | Cleaners | EN11 8EP | 2023 |
| Rsmccomb Services Ltd | Cleaners | EN11 0LB | 2022 |
| Rye Park Maintenance Ltd | Cleaners | EN11 0PG | 2011 |
| Sb Property Services Ltd | Cleaners | EN11 9AF | 2023 |
| Spring Valley Care Ltd | Cleaners | EN11 9EG | 2024 |
| Super Car Wash Ltd | Cleaners | EN10 6PF | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.